MAD M9C12 IPE V3.1 brushless motor
MAD M9C12 IPE V3.1 brushless motor
The motor is designed to be low energy consumption and high efficiency through magnetic flux density and magnetic inclusion simulation.
1.Unique motor core design, 36N42P
2.7075-T6 aviation aluminium
3.Steel shaft
Motor Data | |||
Motor Model | MAD M9C12 IPE V3.1 | Number of pole pairs | 21 |
Stator | Anticorrosive | Varnished wire Degree | 180°C |
Motor Size | D:98.5 × 33.55 mm | Motor Balance | 150°C |
Degree of Protection | IP45 | Cable Length | 50mm 16# Awg silicone |
Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg |
Propeller Mounting Holes | D:20 M3×4, D:23 M4×4 | Motor Balance | ≤10 mg |
Shaft Diameter | IN: 15 mm | Motor Mounting Holes | D:30 M3×4, D:40 M4×4 |
Bearing | 6802ZZ*2 | Disruptive test | 500 V |
Reviews
There are no reviews yet.