MAD 5015 IPE V3.0 VTOL Drone Motor
MAD 5015 IPE V3.0 VTOL Drone Motor
5015 270KV/320KV As the hot motors in the field, because it is the darling of 8-16kg VTOL aircraft, at the same time 5015 KV150 is also the best power solution for the quadcopter with takeoff weight of 8-14kg. It’s widely used for the long-range inspection drone mapping drone surveying drone quadcopter hexcopter mulitirotor.
Motor Model | MAD 5015 IPE V3.0 | Number of pole pairs | 14 | ||||||
Stator | Anticorrosive | Varnished wire Degree | 180°C | ||||||
Motor Size | D:56 × 36.3 mm | Magnet Degree | 150°C | ||||||
Degree of Protection | IP45 | Cable Length | 150 mm 16# Awg(Black) silicone | ||||||
Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg | ||||||
Propeller Mounting Holes | D:12 M3×4,  D:15 M3×4 | Motor Balance | ≤10 mg | ||||||
Shaft Diameter | IN: 6 mm | Motor Mounting Holes | D:25 M3×4 | ||||||
Bearing | EZO 696ZZ*2 | Disruptive test | 500 V |
Reviews
There are no reviews yet.