MAD 3508 IPE brushless drone motor
MAD 3508 IPE brushless drone motor
The MAD 3508 is designed to carry payloads of 350-1000g per rotor with a 13-16in carbon propeller. Support 4S-6S. Maximum thrust of each rotor is up to 2000g, unit motor weighs 99g.
Water and dust resistant to P35. Designed for rugged conditions and long range inspection drone mapping drone surveying drone quadcopter hexcopter multirotor.
Specification | |||||||||
Motor Model | MAD 3508 IPE V1.0 | Number of pole pairs | 7 | ||||||
Stator | Anticorrosive | Varnished wire Degree | 150°C | ||||||
Motor Size | D:42.5 × 30.5 mm | Magnet Degree | 150°C | ||||||
Degree of Protection | IP45 | Cable Length | 150 mm 18# Awg(Black) silicone | ||||||
Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg | ||||||
Propeller Mounting Holes | D:12 M3×2, D:15 M3×2 | Motor Balance | ≤10 mg | ||||||
Shaft Diameter | IN: 5 mm | Motor Mounting Holes | D:19 M3×2  D:25 M3×2 | ||||||
Bearing | EZO 685ZZ*1/EZO 695ZZ*1 | Disruptive test | 500 V |
Reviews
There are no reviews yet.